Paying for your care — Canterbury
If you are not eligible for free or subsidised healthcare, you will have to pay for your care at hospitals in Canterbury.
Check if you meet eligibility requirements
Check if you are eligible for free or subsidised healthcare or disability services.
Eligibility for publicly funded health services — Health New Zealand (external link)
Treatment costs for people who are not entitled to free healthcare
free or subsidised healthcare, check the hospital treatment fees table below.
Fees are indicative only and subject to change, and not all treatment fees are listed. A patient must be eligible at the time they receive health services for those services to be paid for by the government. If a person becomes eligible after accessing health services, that eligibility cannot be backdated. Fees are reviewed annually.
Treatment fee tables
All prices include GST and are subject to change. If you need to be transferred to a different health service they will also have charges for care they provide.
Fees valid from 01 February 2025
Older persons health wards | Cost per night (including GST) |
Ward DG | $1,843.69 |
Ward B1 | $1,843.69 |
Ward B2 | $1,843.69 |
Ward C1 | $1,843.69 |
Ward C2 | $1,843.69 |
Ward D1 | $1,843.69 |
Older persons mental health wards | |
Ward AG | $2,153.63 |
Ward BG | $2,153.63 |
Specialist wards | |
Ward CG | $2,153.63 |
Ward FG/HG Spinal | $3,588.00 |
Fees valid from 01 February 2025 (GST included)
Emergency - Triage 5 | Per visit | $517.50 |
Emergency - Triage 4 | Per visit | $713.00 |
Emergency - Triage 3 | Per visit | $1,092.50 |
Emergency - Triage 2 | Per visit | $1,460.50 |
Emergency - Triage 1 | Per visit | $3,036.00 |
Fees valid from 01 February 2025 (GST included)
Bone Scan, Nuclear Medicine | $2,281.07 |
CT - All Others (Excl Angiography) | $1,526.08 |
MRI - Abdomen | $2,349.39 |
MRI - Cardiac (Complex) | $2,349.39 |
MRI - Cardiac (Limited) | $2,349.39 |
MRI - Cardiac (Standard) | $2,349.39 |
MRI - Knee & Other Single | $2,349.39 |
MRI - Lumbar Spine | $2,349.39 |
MRI - Head & Brain (Includes Paediatric) | $2,349.39 |
MRI - Pelvis | $2,349.39 |
MRI - Orbits | $2,349.39 |
MRI - Spine, whole spine | $2,349.39 |
Ultrasound - Carotids | $841.46 |
Ultrasound - Guided Biopsy | $756.01 |
Ultrasound - Guided Misc Procedures | $724.15 |
Ultrasund - All Others | $416.44 |
Xray - PICC Insertion | $1,222.36 |
Xray - Gallbladder Drainage | $1,953.75 |
Xray - All Others | $265.04 |
Fees valid from 01 February 2025
Specialist care | Per night, including GST |
Medical assessment | $2,689.50 |
DSU (Day Surgery Unit) | $2,391.43 |
ICU/CICU(Intensive Care Unit/Cardiac Intensive Care Unit) | $11,419.50 |
MDU (Medical Day Unit) | $1,720.00 |
CCU | $4,290.00 |
General wards, medical | Per night, including GST |
Ward 10 - Cardiothoracic and Vascular | $1,843.69 |
Ward 12 - Cardiology & Coronary Care Unit | $1,843.69 |
Ward 14 - Nephrology & Cardiology | $1,843.69 |
Ward 25 - Respiratory | $1,843.69 |
Ward 27 - Endocrine & General Medicine | $1,843.69 |
Ward 23 - General Medicine/Immunology/Rheumatology | $2,153.63 |
Ward 24 - General Medicine/Acute Stroke Unit/Neurology | $2,153.63 |
A7 - Paediatric Medical | $2,153.63 |
General wards, surgical | Per night, including GST |
Ward 11 - ENT & Eyes | $2,153.63 |
A3 - General Surgery & Gastroenterology | $2,153.63 |
B3 - General Surgery | $2,153.63 |
A5 - General Surgery | $2,153.63 |
Ward 18 - Orthopaedics | $2,153.63 |
Ward 19 - Orthopaedics & Orthopaedic Trauma Unit | $2,153.63 |
Ward 20 - Plastic Surgery | $2,153.63 |
B3 - SARA (Surgical Assessment and Review Area) | $2,153.63 |
B7 - Paediatric Surgery | $2,153.63 |
Specialist wards | Per night, including GST |
B6 - BMTU (Bone Marrow Transplant Unit) | $3,588 |
CAA (Children's Acute Assessment)- Emergency/Waipapa | $3,588 |
A6 - CHOC (Childrens Haematology and Oncology Centre) | $3,588 |
B5 - Oncology & Haematology | $3,588 |
B8 - Neurology & Neurosurgery | $3,588 |
Fees valid from 01 February 2025, GST included
Cardiology consultation — new patient | $931.50 |
Cardiology consultation — follow up | $701.50 |
Cardiothoracic consultation — new patient | $1,299.50 |
Cardiothoracic consultation — follow up | $1,138.50 |
Dermatology clinic | $713 |
Dermatology clinic | $552 |
Diabetes — Dietician clinic — all | $379.50 |
Diabetes — Nurse Educator clinic — new patient | $393.52 |
Diabetes — Nurse Educator clinic — follow up | $300.52 |
Diabetes — Physician — new patient | $782 |
Diabetes — Physician — follow up | $655.50 |
Diabetic screening — all | $207 |
ECG — exercise echocardiogram | $340.35 |
Echocardiograph | $124.55 |
Endocrinology clinic — new patient | $1,127 |
Endocrinology clinic — follow up | $701.50 |
ENT clinic — general — new patient | $759 |
ENT clinic — general — follow up | $586.50 |
Eye clinic — general — new patient | $552 |
Eye clinic — general — follow up | $437 |
Fetal Maternal Assessment clinic — new patient | $966 |
Gastroenterology clinic — new patient | $885.50 |
Gastroenterology clinic — follow up | $736 |
General Surgery consultation — new patient | $851 |
General Surgery consultation — follow up | $644 |
Gynaecology consultation — new patient | $770.50 |
Gynaecology consultation — follow up | $540.50 |
Gynae/Oncology consultation — new patient | $1,252.98 |
Gynae/Oncology consultation — follow up | $759 |
Haematology clinic — new patient | $1,230.50 |
Haematology clinic — follow up | $747.50 |
Infectious Diseases — general — new patient | $1,587 |
Infectious Diseases — general — follow up | $1,000.50 |
Infectious Diseases — HIV/AIDS viral load testing | $1,150 |
Nephrology clinic — general — new patient | $1,138.50 |
Nephrology clinic — general — follow up | $770.50 |
Neurology clinic — new patient | $954.40 |
Neurology clinic — follow up | $805 |
Orthopaedic consultation — new patient | $770.50 |
Orthopaedic consultation — follow up | $609.50 |
Paediatric Surgical clinic — new patient | $862.50 |
Paediatric Surgical clinic — follow up | $759 |
Phyiotherapist clinic — all | $333.50 |
Plastic Surgery clinic — follow up | $540.50 |
Respiratory clinic — new patients | $1,081 |
Respiratory clinic — follow up | $736 |
Respiratory sleep clinic — follow up | $396.47 |
Rheumatology clinic — new patients | $1,230.50 |
Rheumatology clinic — follow up | $678.50 |
Crutches | $131.80 |
You must pay for outpatient services in advance. You can make payments at the Accounts Receivable Office on the ground floor of Christchurch Hospital. The Accounts Receivable Office will give you a receipt, which you need to present at your appointment.
Direct credit payment
Bank: BNZ, Christchurch 114 Fitzgerald Avenue, Christchurch 8011
Account name: HNZ – Canterbury
Account number: 02-0800-0528866-000
SWIFT code: BKNZNZ22 (to be used if making payments from overseas)
Please use your invoice number and customer number / NHI number as a reference.
Credit card payment
If you wish to pay by MasterCard or Visa, arrange payment by emailing Eligibility@cdhb.health.nz
Fees valid from 01 February 2025, GST included
Termination of pregnancy at GPU | $2,216.53 | |
Termination at Christchurch Women's Hospital - 1st Trimester | Per visit | $3,108.05 |
Termination at Christchurch Women's Hospital - 2nd Trimester | Per visit | $6,353.69 |
Acute Gynaecology Assessment - Less than 3 Hours | Per visit | $690.84 |
Acute Gynaecology Assessment - More than 3 Hours | Per visit | $1,678.13 |
Colposcopy - Outpatient Visit | Per visit | $593.80 |
Colposcopy - Outpatient Minor Procedure | Per visit | $1,222.36 |
Specialist Medical Consultant (Outpatient)-First Visit | Per visit | $770.50 |
Specialist Medical Consultant (Outpatient)-Follow Up | Per visit | $540.50 |
Outpatient Minor Procedure | $1,222.36 | |
Dietician - Outpatient Visit | Per visit | $379.50 |
Physiotherapist - Outpatient Visit | Per visit | $333.50 |
Social Worker - Outpatient Visit | Per visit | $414 |
Smear | Per visit | $131.66 |
Other Charges - Ambulance charges and administration costs will also be on-charged, where used. |
Valid from 01 February 2025
Pregnancy Care - First Trimester (Midwife) Non-Specialist Antenatal Consult | Per visit | $517.50 |
Pregnancy Non-Specialist Postnatal Clinics | Per visit | $506 |
Specialist Medical Consultant (Outpatient)-First Visit | Per visit | $816 |
Specialist Medical Consultant (Outpatient)-Follow Up Visit | Per visit | $747.50 |
Amniocentesis / CVS (includes Medical Staff taking samples) | Per visit | $3,714.50 |
Ultrasound / Radiology | Per visit | $416.44 |
Antenatal Day Care Assessment - Less than 3 Hours | Per visit | $690.84 |
Antenatal Inpatient Stay - More than 3 Hours | Per visit | $1,678.13 |
Dietician - Outpatient Visit | Per visit | $379.50 |
Foetal Medicine Clinic | Per visit | $966 |
Physiotherapist - Outpatient Visit | Per visit | $333.50 |
Social Worker - Outpatient Visit | Per visit | $414 |
Uncomplicated Vaginal Delivery (No Medical Intervention, No Epidural) Length of stay up to 48 hours from time of delivery |
$10,580 | |
Complicated Vaginal Delivery - length of stay up to 72 hours from time of Delivery |
$18,768 | |
Epidural | $2,254 | |
Caesarean Delivery - Length of stay up to 96 hours from time of delivery | $27,933.50 | |
Other Charges - Ambulance charges and administration costs will also be on-charged, when used. |
Valid from 01 February 2025
Emergency - Triage 5 | Per visit | $517.50 |
Emergency - Triage 4 | Per visit | $713.00 |
Emergency - Triage 3 | Per visit | $1,092.50 |
Emergency - Triage 2 | Per visit | $1,460.50 |
Emergency - Triage 1 | Per visit | $3,036.00 |
ECG - excluding Exercise Test | $124.55 | |
CT Scans - excluding Angiography & Guided Chest Drain | $1,526.08 | |
MRI | $2,349.39 | |
Ultrasound - excluding Carotids, Guided Biopsy & Guided Misc Procedures | $416.44 | |
Xrays - excluding PICC Insertions & Gallbladder Drainage | $265.04 | |
Medical Assessment | Per night | $2,689.50 |
ICU | Per night | $11,419.50 |
General Medical Wards | Per night | $1,843.69 |
General Surgical Wards | Per night | $2,153.63 |
Specialist Wards | Per night | $3,588.00 |
Outpatient New Patient Appointments (FSA)-Varies | Range | $207 to $1,252.98 |
Eye Outpatients - General - New Patient | $552 | |
Eye Outpatients - General - Follow Up | $437 | |
Gynaecology Assessment Unit - Termination | $2,216.53 | |
Uncomplicated Vaginal Delivery (No medical intervention, no epidural)- Length of stay up to 48 hours from time of delivery | $10,580 | |
Epidural | $2,254 | |
Complicated Vaginal Delivery (No medical intervention, no epidural)- Length of stay up to 72 hours from time of delivery | $18,768 | |
Caesarean Delivery - Length of stay up to 96 hours from time of delivery | $27,933.50 | |
Transthoracic Echo | $1,059.40 | |
Lung VQ Scan | $1,895.96 | |
Acute Dialysis | $1,224.47 |